<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bicaboc</title>
	<atom:link href="http://www.bicaboc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bicaboc.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 05:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Saturday in the Park with Cody</title>
		<link>http://www.bicaboc.com/2011/10/saturday-in-the-park-with-cody/</link>
		<comments>http://www.bicaboc.com/2011/10/saturday-in-the-park-with-cody/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 23:14:05 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Chess]]></category>
		<category><![CDATA[Georgetown]]></category>

		<guid isPermaLink="false">http://www.bicaboc.com/2011/10/saturday-in-the-park-with-cody/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.bicaboc.com/wp-content/uploads/2011/10/20111008-1912201.jpg"><img src="http://www.bicaboc.com/wp-content/uploads/2011/10/20111008-1912201.jpg" alt="20111008-191220.jpg" class="alignnone size-full" /></a></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.bicaboc.com/2011/10/saturday-in-the-park-with-cody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhalgren</title>
		<link>http://www.bicaboc.com/2011/08/dhalgren/</link>
		<comments>http://www.bicaboc.com/2011/08/dhalgren/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:51:36 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dhalgren]]></category>
		<category><![CDATA[Samuel R. Delany]]></category>

		<guid isPermaLink="false">http://www.bicaboc.com/?p=263</guid>
		<description><![CDATA[I mean Artist in the way this party presupposes. Sure, I make a piece of music; or a fucking dress for that matter—you&#8217;d be astonished how similar they are! But I don&#8217;t just think you can be that kind of artist any more. Lots of people do things lots better than lots of others; but, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><a rel="attachment wp-att-281" href="http://www.bicaboc.com/2011/08/dhalgren/moon_and_george_post/"><img class="aligncenter size-large wp-image-281" title="Moon_and_George_post" src="http://www.bicaboc.com/wp-content/uploads/2011/08/Moon_and_George_post-1024x377.jpg" alt="The Moon, and George" width="580" height="213" /></a></p>
<blockquote>
<p style="text-align: left;">I mean Artist in the way this party presupposes. Sure, I make a piece of music; or a fucking <strong>dress</strong> for that matter—you&#8217;d be astonished how similar they are! But I don&#8217;t just think you can <strong>be</strong> that kind of artist any more. Lots of people do things lots better than lots of others; but, today, <strong>so</strong> many people do so many things <strong>very</strong> well, and so many people are seriously interested in so many different things people do for their own different reasons, you can&#8217;t call any thing the best for every person, or even every serious person. So you just pay real attention to the real things that affect you; and don&#8217;t waste your time knocking the rest. This party—it&#8217;s <strong>ritual</strong> attention, the sort you give a social hero. I guess that can be an artist if there&#8217;re few enough of them around—</p>
<p style="text-align: right;">—Lanya</p>
</blockquote>
<p><em><a title="Dhalgren, by Samuel R. Delany, on Amazon" href="http://amzn.com/0375706682" target="_blank">Dhalgren</a></em>, by Samuel R. Delany, is a frustrating book. But I enjoyed it.</p>
<p style="text-align: left;">&nbsp;</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.bicaboc.com/2011/08/dhalgren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roosevelt Island, June 18</title>
		<link>http://www.bicaboc.com/2011/06/roosevelt-island-june-18/</link>
		<comments>http://www.bicaboc.com/2011/06/roosevelt-island-june-18/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:24:31 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Roosevelt Island]]></category>

		<guid isPermaLink="false">http://www.bicaboc.com/?p=242</guid>
		<description><![CDATA[I took Bryan to Roosevelt Island for his first time. The island is one of my favorite things about DC. It&#8217;s a different place each time I visit, it gives me a nature fix that is very close to home, sometimes I get to see deer, and it honors one of my favorite heroes. We [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_243" class="wp-caption aligncenter" style="width: 590px"><a rel="attachment wp-att-243" href="http://www.bicaboc.com/2011/06/roosevelt-island-june-18/img_1566_v2/"><img class="size-large wp-image-243" title="IMG_1566_v2" src="http://www.bicaboc.com/wp-content/uploads/2011/06/IMG_1566_v2-1024x1024.jpg" alt="Roosevelt Island Plane" width="580" height="580" /></a><p class="wp-caption-text">Roosevelt Island is directly under the flight path for National Airport.</p></div>
<p style="text-align: left;">I took Bryan to Roosevelt Island for his first time. The island is one of my favorite things about DC. It&#8217;s a different place each time I visit, it gives me a nature fix that is very close to home, sometimes I get to see deer, and it honors one of my favorite heroes. We walked all along the perimeter of the island and then to the monument in the middle.</p>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_244" class="wp-caption aligncenter" style="width: 590px;">
<dt class="wp-caption-dt"><a rel="attachment wp-att-244" href="http://www.bicaboc.com/2011/06/roosevelt-island-june-18/dsc_0136_v2/"><img class="size-large wp-image-244" title="Roosevelt Island Butterfly" src="http://www.bicaboc.com/wp-content/uploads/2011/06/DSC_0136_v2-1024x681.jpg" alt="Roosevelt Island Butterfly" width="580" height="385" /></a></dt>
<dd class="wp-caption-dd">Photo by Bryan Smith</dd>
</dl>
</div>
<p style="text-align: left;">The deer kept themselves hidden this time, but we still got to see lots of zebra swallowtail butterflies (though none were cooperative about being photographed), dragonflies, birds, lizards, fish, and flowers. The entire photo set can be viewed on <a title="Roosevelt Island, June 18 on Flickr" href="http://flic.kr/s/aHsjv42Vhg" target="_blank">Flickr</a>.</p>
<p><a rel="attachment wp-att-253" href="http://www.bicaboc.com/2011/06/roosevelt-island-june-18/5861895378_ab0a1e0a64_b/"><img class="aligncenter size-full wp-image-253" title="Roosevelt Statue on Roosevelt Island" src="http://www.bicaboc.com/wp-content/uploads/2011/06/5861895378_ab0a1e0a64_b.jpg" alt="Roosevelt Statue on Roosevelt Island" width="1024" height="681" /></a></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.bicaboc.com/2011/06/roosevelt-island-june-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Adventure, June 4</title>
		<link>http://www.bicaboc.com/2011/06/maryland-adventure/</link>
		<comments>http://www.bicaboc.com/2011/06/maryland-adventure/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 18:48:08 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.bicaboc.com/?p=180</guid>
		<description><![CDATA[We got an invitation to join friends last Saturday at a swimming hole in Maryland. We were given only a street address. Unfamiliar with the Beaver Dam Swimming Club — a very cool spot in a former rock quarry — I entered the street address into Google Maps and was directed to Laurel, MD. We [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><a rel="attachment wp-att-183" href="http://www.bicaboc.com/2011/06/maryland-adventure/dsc_0672-73/"><img class="aligncenter size-large wp-image-183" title="Perkins Cemetery Church" src="http://www.bicaboc.com/wp-content/uploads/2011/06/DSC_0672-73-565x1024.jpg" alt="Perkins Cemetery Church" width="565" height="1024" /></a>We got an invitation to join friends last Saturday at a swimming hole in Maryland. We were given only a street address. Unfamiliar with the Beaver Dam Swimming Club — a very cool spot in a former rock quarry — I entered the street address into Google Maps and was directed to Laurel, MD. We drove to the address and found nothing. A short drive down the road led us to Perkins Cemetery, so I seized the opportunity to take some pictures before we realized we were 40 minutes away from where we were supposed to be. We finally made it to the Swimming Club and had a great time. More pictures are on <a title="Bicaboc's Flickr set for Glenn Dale and Cockeysville, MD" href="http://flic.kr/s/aHsjv7g757" target="_blank">Flickr</a>.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/s-hwT4cozc0" frameborder="0" allowfullscreen></iframe></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.bicaboc.com/2011/06/maryland-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Early Washington DC</title>
		<link>http://www.bicaboc.com/2011/06/visualizing-early-washington-dc/</link>
		<comments>http://www.bicaboc.com/2011/06/visualizing-early-washington-dc/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:22:22 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.bicaboc.com/?p=130</guid>
		<description><![CDATA[UMBC&#8217;s Imaging Research Center (IRC) is working on an incredible project that will bring to life Washington DC as it looked around 1790-1820. One of their first steps is to recreate the grounds of the Notley Young Plantation, in what is now SW DC around Benjamin Banneker Park. The images you see below are recreations [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_134" class="wp-caption aligncenter" style="width: 605px"><a rel="attachment wp-att-134" href="http://www.bicaboc.com/2011/06/visualizing-early-washington-dc/visualizingdc_capitol/"><img class="size-full wp-image-134" title="US Capitol, circa 1800" src="http://www.bicaboc.com/wp-content/uploads/2011/06/VisualizingDC_Capitol.jpg" alt="US Capitol, circa 1800" width="595" height="288" /></a><p class="wp-caption-text">The IRC&#39;s recreation of the US Capitol building, circa 1800.</p></div>
<p style="text-align: left;">UMBC&#8217;s <a title="Imaging Research Center" href="http://irc.umbc.edu/" target="_blank">Imaging Research Center</a> (IRC) is working on an incredible project that will bring to life Washington DC as it looked around 1790-1820. One of their first steps is to recreate the grounds of the Notley Young Plantation, in what is now SW DC around Benjamin Banneker Park. The images you see below are recreations of two of the plantation&#8217;s structures. These models are for geometric purposes; textures will be added later.</p>
<div id="attachment_132" class="wp-caption aligncenter" style="width: 1010px"><a rel="attachment wp-att-132" href="http://www.bicaboc.com/2011/06/visualizing-early-washington-dc/notyng_mansion1/"><img class="size-full wp-image-132" title="Notley Young Mansion" src="http://www.bicaboc.com/wp-content/uploads/2011/06/NotYng_Mansion1.jpg" alt="Notley Young Mansion" width="1000" height="663" /></a><p class="wp-caption-text">Notley Young Mansion</p></div>
<div id="attachment_133" class="wp-caption aligncenter" style="width: 650px"><a rel="attachment wp-att-133" href="http://www.bicaboc.com/2011/06/visualizing-early-washington-dc/notyng_wharf/"><img class="size-full wp-image-133" title="Wharf at Notley Young Plantation" src="http://www.bicaboc.com/wp-content/uploads/2011/06/NotYng_Wharf.jpg" alt="Wharf at Notley Young Plantation" width="640" height="360" /></a><p class="wp-caption-text">Wharf at Notley Young Plantation</p></div>
<p style="text-align: left;">The implications of this project are fascinating, especially when you consider that they have plans to integrate the fruits of their labor with location-aware mobile phones. Years from now, when you enter a holodeck and walk around early 19th-century DC, you can thank these guys.</p>
<p style="text-align: left;"><iframe width="560" height="349" src="http://www.youtube.com/embed/eKY45I9Bsho" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: left;"><strong>More Information:</strong><br />
<a title="Visualizing Early Washington DC website" href="http://visualizingdc.com/" target="_blank">Visualizing Early Washington DC</a><br />
<a title="The Beginning of the Road" href="http://www.washingtonpost.com/wp-srv/artsandliving/magazine/features/2008/dc-1791-to-today/story.html" target="_blank">The Beginning of the Road</a> (<em>Washington Post, </em>08/31/08)</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.bicaboc.com/2011/06/visualizing-early-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune Cookie</title>
		<link>http://www.bicaboc.com/2011/06/fortune-cookie/</link>
		<comments>http://www.bicaboc.com/2011/06/fortune-cookie/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:06:20 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Fortune Cookies]]></category>

		<guid isPermaLink="false">http://www.bicaboc.com/?p=124</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-125" href="http://www.bicaboc.com/2011/06/fortune-cookie/photo/"><img class="aligncenter size-large wp-image-125" title="Fortune Cookie" src="http://www.bicaboc.com/wp-content/uploads/2011/06/photo-1024x1024.jpg" alt="A focused mind is one of the most powerful forces in the universe." width="580" height="580" /></a></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.bicaboc.com/2011/06/fortune-cookie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harpers Ferry, May 28</title>
		<link>http://www.bicaboc.com/2011/06/harpers-ferry-may-28/</link>
		<comments>http://www.bicaboc.com/2011/06/harpers-ferry-may-28/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:52:25 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Harpers Ferry]]></category>

		<guid isPermaLink="false">http://www.bicaboc.com/?p=74</guid>
		<description><![CDATA[My gentleman friend and I made a trip to Harpers Ferry, WV last Saturday. I&#8217;ve been going there at least once each of the past several years, but this was the first time that I got to see the Potomac and Shenandoah so colorfully mixing together. It was a hot day and the hike up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">My gentleman friend and I made a trip to Harpers Ferry, WV last Saturday. I&#8217;ve been going there at least once each of the past several years, but this was the first time that I got to see the Potomac and Shenandoah so colorfully mixing together. It was a hot day and the hike up the mountain isn&#8217;t easy. The view from the cliff makes it all worth it. A sample of my photos from the trip are below, and you can see the whole Flickr set <a title="Flickr Set for Harpers Ferry, WV 05/28/11" href="http://flic.kr/s/aHsjuNcJrR" target="_blank">here</a>.</p>
<p><a rel="attachment wp-att-80" href="http://www.bicaboc.com/2011/06/harpers-ferry-may-28/dsc_0733_v2/"><img class="aligncenter size-full wp-image-80" title="Sky Above Harpers Ferry, May 28, 2011" src="http://www.bicaboc.com/wp-content/uploads/2011/06/DSC_0733_v2-e1306970885431.jpg" alt="Sky Above Harpers Ferry, May 28, 2011" width="900" height="598" /></a></p>
<p><a rel="attachment wp-att-92" href="http://www.bicaboc.com/2011/06/harpers-ferry-may-28/dsc_0743-55_bicaboc/"><img class="aligncenter size-full wp-image-92" title="Harpers Ferry Panorama, May 28, 2011" src="http://www.bicaboc.com/wp-content/uploads/2011/06/DSC_0743-55_bicaboc.jpg" alt="Harpers Ferry Panorama, May 28, 2011" width="900" height="453" /></a></p>
<p><a rel="attachment wp-att-79" href="http://www.bicaboc.com/2011/06/harpers-ferry-may-28/dsc_0723_v2/"><img class="aligncenter size-full wp-image-79" title="Harpers Ferry, WV, May 28, 2011" src="http://www.bicaboc.com/wp-content/uploads/2011/06/DSC_0723_v2-e1306971065436.jpg" alt="Harpers Ferry, WV, May 28, 2011" width="900" height="600" /></a></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.bicaboc.com/2011/06/harpers-ferry-may-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Johnny Cash Project</title>
		<link>http://www.bicaboc.com/2011/05/the-johnny-cash-project/</link>
		<comments>http://www.bicaboc.com/2011/05/the-johnny-cash-project/#comments</comments>
		<pubDate>Thu, 19 May 2011 21:26:59 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Johnny Cash]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bicaboc.com/?p=68</guid>
		<description><![CDATA[Aaron Koblin is an artist who works with data visualization. You may remember his work Flight Patterns from a few years ago. His latest work is The Johnny Cash Project, and it&#8217;s mesmerizing. It is a video for the Cash song &#8220;Ain&#8217;t No Grave&#8221; from the posthumously released &#8220;American VI&#8221; album, and the frames are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><a rel="attachment wp-att-69" href="http://www.bicaboc.com/2011/05/the-johnny-cash-project/jcash-project_image/"><img class="alignnone size-full wp-image-69" title="JCash Project_Image" src="http://www.bicaboc.com/wp-content/uploads/2011/05/JCash-Project_Image.jpg" alt="The Johnny Cash Project" width="606" height="378" /></a></p>
<p style="text-align: left;"><a title="Aaron Koblin" href="http://www.aaronkoblin.com/" target="_blank">Aaron Koblin</a> is an artist who works with data visualization. You may remember his work <a title="Flight Patterns" href="http://www.aaronkoblin.com/work/flightpatterns/index.html" target="_blank">Flight Patterns</a> from a few years ago. His latest work is <a title="The Johnny Cash Project" href="http://www.thejohnnycashproject.com/" target="_blank">The Johnny Cash Project</a>, and it&#8217;s mesmerizing. It is a video for the Cash song &#8220;Ain&#8217;t No Grave&#8221; from the posthumously released &#8220;American VI&#8221; album, and the frames are all individually drawn by different users. Please check it out.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.bicaboc.com/2011/05/the-johnny-cash-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Abundant and Meaningful Life</title>
		<link>http://www.bicaboc.com/2011/05/an-abundant-and-meaningful-life/</link>
		<comments>http://www.bicaboc.com/2011/05/an-abundant-and-meaningful-life/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:58:23 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[Humanity]]></category>

		<guid isPermaLink="false">http://www.bicaboc.com/?p=54</guid>
		<description><![CDATA[Those worlds in space are as countless as all the grains of sand on all the beaches of the earth. Each of those worlds is as real as ours and every one of them is a succession of incidents, events, occurrences which influence its future. Countless worlds, numberless moments, an immensity of space and time. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-55" href="http://www.bicaboc.com/2011/05/an-abundant-and-meaningful-life/blue-marble-west/"><img class="alignnone size-full wp-image-55" title="Earth_Blue Marble West" src="http://www.bicaboc.com/wp-content/uploads/2011/05/Blue-Marble-West.jpg" alt="Blue Marble" width="576" height="576" /></a></p>
<blockquote>
<p style="text-align: left;">Those worlds in space are as countless as all the grains of sand on all the beaches of the earth. Each of those worlds is as real as ours and every one of them is a succession of incidents, events, occurrences which influence its future. Countless worlds, numberless moments, an immensity of space and time. And our small planet at this moment, here we face a critical branch point in history, what we do with our world, right now, will propagate down through the centuries and powerfully affect the destiny of our descendants, it is well within our power to destroy our civilization and perhaps our species as well. If we capitulate to superstition or greed or stupidity we could plunge our world into a time of darkness deeper than the time between the collapse of classical civilisation and the Italian Renaissance. <strong>But we are also capable of using our compassion and our intelligence, our technology and our wealth to make an abundant and meaningful life for every inhabitant of this planet.</strong></p>
<p style="text-align: right;">—Carl Sagan, Journeys in Space and Time, Episode 8</p>
</blockquote>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.bicaboc.com/2011/05/an-abundant-and-meaningful-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Bicaboc.com</title>
		<link>http://www.bicaboc.com/2011/05/welcome-to-bicaboc-com/</link>
		<comments>http://www.bicaboc.com/2011/05/welcome-to-bicaboc-com/#comments</comments>
		<pubDate>Sun, 15 May 2011 21:09:27 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Joshua Limbaugh]]></category>

		<guid isPermaLink="false">http://www.bicaboc.com/?p=4</guid>
		<description><![CDATA[&#160; Hello. I&#8217;m Joshua Limbaugh. I&#8217;m a design professional living in Washington DC. This site will serve to showcase my design portfolio and photography, chronicle my adventures in learning WordPress, and provide commentary on the arts and sciences as they relate to the world. I&#8217;m a big nerd with a wide range of interests, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">&nbsp;</p>
<div id="attachment_9" class="wp-caption alignnone" style="width: 586px"><a rel="attachment wp-att-9" href="http://www.bicaboc.com/2011/05/welcome-to-bicaboc-com/jlimbaugh_042711/"><img class="size-full wp-image-9" title="jlimbaugh_042711" src="http://www.bicaboc.com/wp-content/uploads/2011/05/jlimbaugh_042711.jpg" alt="Joshua Limbaugh" width="576" height="384" /></a><p class="wp-caption-text">Photo: Rocky Wilson</p></div>
<p style="text-align: left;">Hello. I&#8217;m Joshua Limbaugh. I&#8217;m a design professional living in Washington DC. This site will serve to showcase my design portfolio and photography, chronicle my adventures in learning WordPress, and provide commentary on the arts and sciences as they relate to the world. I&#8217;m a big nerd with a wide range of interests, and it&#8217;ll all be on this site. Thanks for being here!</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.bicaboc.com/2011/05/welcome-to-bicaboc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

